(→2123 - Turn 18) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Quest Plan Timeline]]<br /> | ||
+ | <<[[Turn 17]]<br /> | ||
+ | >>[[Turn 19]] | ||
+ | |||
==2123 - Turn 18== | ==2123 - Turn 18== | ||
RESEARCH | RESEARCH | ||
− | *Olympus Unleashed | + | *Olympus Unleashed |
*Blades of Infinity | *Blades of Infinity | ||
− | *Clairvoyance | + | *Clairvoyance |
MINOR | MINOR |
Latest revision as of 19:21, 30 August 2019
Quest Plan Timeline
<<Turn 17
>>Turn 19
2123 - Turn 18
RESEARCH
- Olympus Unleashed
- Blades of Infinity
- Clairvoyance
MINOR
- The Spoken Word
- Tinker
- The Past is Prelude
PERSONAL
- Bonds of Blood And Laughter
- Powerful Words
- Harmonic Voice
- Child of Sight
HERO UNITS
- Mary Alessandra D’reve - Unassigned: [Limit 1]
- Vision: Olympus Unleashed
- Phoebe The Iron Eye: Clairvoyance